提供: Minecraft Modding Wiki
Minecraft 1.3.2 バニラの ID 硬度 爆破耐性等一覧
name1 | name2 | id | hand | reg | sound | light | option | name3 |
stone | BlockStone | 1 | 1.5F | 10.0F | soundStoneFootstep | stone | ||
grass | BlockGrass | 2 | 0.6F | soundGrassFootstep | grass | |||
dirt | BlockDirt | 3 | 0.5F | soundGravelFootstep | dirt | |||
cobblestone | Block | 4 | 2.0F | 10.0F | soundStoneFootstep | stonebrick | ||
planks | BlockWood | 5 | 2.0F | 5.0F | soundWoodFootstep | wood | ||
sapling | BlockSapling | 6 | 0.0F | soundGrassFootstep | sapling | |||
bedrock | Block | 7 | 6000000.0F | soundStoneFootstep | bedrock | |||
waterMoving | BlockFlowing | 8 | 100.0F | LightOpacity(3) | water | |||
waterStill | BlockStationary | 9 | 100.0F | LightOpacity(3) | water | |||
lavaMoving | BlockFlowing | 10 | 0.0F | 1.0F | LightOpacity(255) | lava | ||
lavaStill | BlockStationary | 11 | 100.0F | 1.0F | LightOpacity(255) | lava | ||
sand | BlockSand | 12 | 0.5F | soundSandFootstep | sand | |||
gravel | BlockGravel | 13 | 0.6F | soundGravelFootstep | gravel | |||
oreGold | BlockOre | 14 | 3.0F | 5.0F | soundStoneFootstep | oreGold | ||
oreIron | BlockOre | 15 | 3.0F | 5.0F | soundStoneFootstep | oreIron | ||
oreCoal | BlockOre | 16 | 3.0F | 5.0F | soundStoneFootstep | oreCoal | ||
wood | BlockLog | 17 | 2.0F | soundWoodFootstep | log | |||
leaves | BlockLeaves | 18 | 0.2F | soundGrassFootstep | LightOpacity(1) | leaves | ||
sponge | BlockSponge | 19 | 0.6F | soundGrassFootstep | sponge | |||
glass | BlockGlass | 20 | 0.3F | soundGlassFootstep | glass | |||
oreLapis | BlockOre | 210 | 3.0F | 5.0F | soundStoneFootstep | oreLapis | ||
blockLapis | Block | 22 | 3.0F | 5.0F | soundStoneFootstep | blockLapis | ||
dispenser | BlockDispenser | 23 | 3.5F | soundStoneFootstep | dispenser | |||
sandStone | BlockSandStone | 24 | 0.8F | soundStoneFootstep | sandStone | |||
music | BlockNote | 25 | 0.8F | musicBlock | ||||
bed | BlockBed | 26 | 0.2F | bed | ||||
railPowered | BlockRail | 27 | 0.7F | soundMetalFootstep | goldenRail | |||
railDetector | BlockDetectorRail | 28 | 0.7F | soundMetalFootstep | detectorRail | |||
web | BlockWeb | 30 | 4.0F | LightOpacity(1) | web | |||
tallGrass | BlockTallGrass | 31 | 0.0F | soundGrassFootstep | tallgrass | |||
deadBush | BlockDeadBush | 32 | 0.0F | soundGrassFootstep | deadbush | |||
cloth | BlockCloth | 0.8F | soundClothFootstep | cloth | ||||
plantYellow | BlockFlower | 37 | 0.0F | soundGrassFootstep | flower | |||
plantRed | BlockFlower | 38 | 0.0F | soundGrassFootstep | rose | |||
mushroomBrown | BlockMushroom | 39 | 0.0F | soundGrassFootstep | 0.125F | mushroom | ||
mushroomRed | BlockMushroom | 40 | 0.0F | soundGrassFootstep | mushroom | |||
blockGold | BlockOreStorage | 41 | 3.0F | 10.0F | soundMetalFootstep | blockGold | ||
blockSteel | BlockOreStorage | 42 | 5.0F | 10.0F | soundMetalFootstep | blockIron | ||
stoneDoubleSlab | BlockStep | 43 | 2.0F | 10.0F | soundStoneFootstep | stoneSlab | ||
stoneSingleSlab | BlockStep | 44 | 2.0F | 10.0F | soundStoneFootstep | stoneSlab | ||
brick | Block | 45 | 2.0F | 10.0F | soundStoneFootstep | brick | ||
tnt | BlockTNT | 46 | 0.0F | soundGrassFootstep | tnt | |||
bookShelf | BlockBookshelf | 47 | 1.5F | soundWoodFootstep | bookshelF | |||
cobblestoneMossy | Block | 48 | 2.0F | 10.0F | soundStoneFootstep | stoneMoss | ||
obsidian | BlockObsidian | 49 | 50.0F | 2000.0F | soundStoneFootstep | obsidian | ||
torchWood | BlockTorch | 50 | 0.0F | soundWoodFootstep | 0.9375F | torch | ||
fire | BlockFire | 51 | 0.0F | soundWoodFootstep | 1.0F | fire | ||
mobSpawner | BlockMobSpawner | 52 | 5.0F | soundMetalFootstep | mobSpawner | |||
chest | BlockChest | 54 | 2.5F | soundWoodFootstep | chest | |||
redstoneWire | BlockRedstoneWire | 55 | 0.0F | soundPowderFootstep | redstoneDust | |||
oreDiamond | BlockOre | 56 | 3.0F | 5.0F | soundStoneFootstep | oreDiamond | ||
blockDiamond | BlockOreStorage | 57 | 5.0F | 10.0F | soundMetalFootstep | blockDiamond | ||
workbench | BlockWorkbench | 58 | 2.5F | soundWoodFootstep | workbench | |||
crops | BlockCrops | 59 | 0.0F | soundGrassFootstep | crops | |||
tilledField | BlockFarmland | 60 | 0.6F | soundGravelFootstep | farmland | |||
stoneOvenIdle | BlockFurnace | 61 | 3.5F | soundStoneFootstep | furnace | |||
stoneOvenActive | BlockFurnace | 62 | 3.5F | soundStoneFootstep | 0.875F | furnace | ||
signPost | BlockSign | 63 | 1.0F | soundWoodFootstep | sign | |||
doorWood | BlockDoor | 64 | 3.0F | soundWoodFootstep | doorWood | |||
ladder | BlockLadder | 65 | 0.4F | soundWoodFootstep | ladder | |||
rail | BlockRail | 66 | 0.7F | soundMetalFootstep | rail | |||
signWall | BlockSign | 68 | 1.0F | soundWoodFootstep | sign | |||
lever | BlockLever | 69 | 0.5F | soundWoodFootstep | lever | |||
pressurePlateStone | BlockPressurePlate | 70 | 0.5F | soundStoneFootstep | pressurePlate | |||
doorSteel | BlockDoor | 71 | 5.0F | soundMetalFootstep | doorIron | |||
pressurePlatePlanks | BlockPressurePlate | 72 | 0.5F | soundWoodFootstep | pressurePlate | |||
oreRedstone | BlockRedstoneOre | 73 | 3.0F | 5.0F | soundStoneFootstep | oreRedstone | ||
oreRedstoneGlowing | BlockRedstoneOre | 74 | 3.0F | 5.0F | soundStoneFootstep | 0.625F | oreRedstone | |
torchRedstoneIdle | BlockRedstoneTorch | 75 | 0.0F | soundWoodFootstep | notGate | |||
torchRedstoneActive | BlockRedstoneTorch | 76 | 0.0F | soundWoodFootstep | 0.5F | notGate | ||
button | BlockButton | 77 | 0.5F | soundStoneFootstep | button | |||
snow | BlockSnow | 78 | 0.1F | soundClothFootstep | LightOpacity(0) | snow | ||
ice | BlockIce | 79 | 0.5F | soundGlassFootstep | LightOpacity(3) | ice | ||
blockSnow | BlockSnowBlock | 80 | 0.2F | soundClothFootstep | snow | |||
cactus | BlockCactus | 81 | 0.4F | soundClothFootstep | cactus | |||
blockClay | BlockClay | 82 | 0.6F | soundGravelFootstep | clay | |||
reed | BlockReed | 83 | 0.0F | soundGrassFootstep | reeds | |||
jukebox | BlockJukeBox | 84 | 2.0F | 10.0F | soundStoneFootstep | jukebox | ||
fence | BlockFence | 85 | 2.0F | 5.0F | soundWoodFootstep | fence | ||
pumpkin | BlockPumpkin | 86 | 1.0F | soundWoodFootstep | pumpkin | |||
netherrack | BlockNetherrack | 87 | 0.4F | soundStoneFootstep | hellrock | |||
slowSand | BlockSoulSand | 88 | 0.5F | soundSandFootstep | hellsand | |||
glowStone | BlockGlowStone | 89 | 0.3F | soundGlassFootstep | 1.0F | lightgem | ||
portal | BlockPortal | 90 | -1.0F | soundGlassFootstep | 0.75F | portal | ||
pumpkinLantern | BlockPumpkin | 91 | 1.0F | soundWoodFootstep | 1.0F | litpumpkin | ||
cake | BlockCake | 92 | 0.5F | soundClothFootstep | cake | |||
redstoneRepeaterIdle | BlockRedstoneRepeater | 93 | 0.0F | soundWoodFootstep | diode | |||
redstoneRepeaterActive | BlockRedstoneRepeater | 94 | 0.0F | soundWoodFootstep | 0.625F | diode | ||
lockedChest | BlockLockedChest | 95 | 0.0F | soundWoodFootstep | 1.0F | lockedchest | ||
trapdoor | BlockTrapDoor | 96 | 3.0F | soundWoodFootstep | trapdoor | |||
silverfish | BlockSilverfish | 97 | 0.75F | monsterStoneEgg | ||||
stoneBrick | BlockStoneBrick | 98 | 1.5F | 10.0F | soundStoneFootstep | stonebricksmooth | ||
mushroomCapBrown | BlockMushroomCap | 99 | 0.2F | soundWoodFootstep | mushroom | |||
mushroomCapRed | BlockMushroomCap | 100 | 0.2F | soundWoodFootstep | mushroom | |||
fenceIron | BlockPane | 101 | 5.0F | 10.0F | soundMetalFootstep | fenceIron | ||
thinGlass | BlockPane | 102 | 0.3F | soundGlassFootstep | thinGlass | |||
melon | BlockMelon | 103 | 1.0F | soundWoodFootstep | melon | |||
pumpkinStem | BlockStem | 104 | 0.0F | soundWoodFootstep | pumpkinStem | |||
melonStem | BlockStem | 105 | 0.0F | soundWoodFootstep | pumpkinStem | |||
vine | BlockVine | 106 | 0.2F | soundGrassFootstep | vine | |||
fenceGate | BlockFenceGate | 107 | 2.0F | 5.0F | soundWoodFootstep | fenceGate | ||
mycelium | BlockMycelium | 110 | 0.6F | soundGrassFootstep | mycel | |||
waterlily | BlockLilyPad | 111 | 0.0F | soundGrassFootstep | waterlily | |||
netherBrick | Block | 112 | 2.0F | 10.0F | soundStoneFootstep | netherBrick | ||
netherFence | BlockFence | 113 | 2.0F | 10.0F | soundStoneFootstep | netherFence | ||
enchantmentTable | BlockEnchantmentTable | 116 | 5.0F | 2000.0F | enchantmentTable | |||
brewingStand | BlockBrewingStand | 117 | 0.5F | 0.125F | brewingStand | |||
cauldron | BlockCauldron | 118 | 2.0F | cauldron | ||||
endPortal | BlockEndPortal | 119 | -1.0F | 6000000.0F | ||||
whiteStone | Block | 121 | 3.0F | 15.0F | soundStoneFootstep | whiteStone | ||
dragonEgg | BlockDragonEgg | 122 | 3.0F | 15.0F | soundStoneFootstep | 0.125F | dragonEgg | |
redstoneLampIdle | BlockRedstoneLight | 123 | 0.3F | soundGlassFootstep | redstoneLight | |||
redstoneLampActive | BlockRedstoneLight | 124 | 0.3F | soundGlassFootstep | redstoneLight | |||
woodDoubleSlab | BlockWoodSlab | 125 | 2.0F | 5.0F | soundWoodFootstep | woodSlab | ||
woodSingleSlab | BlockWoodSlab | 126 | 2.0F | 5.0F | soundWoodFootstep | woodSlab | ||
cocoa | BlockCocoa | 127 | 0.2F | 5.0F | soundWoodFootstep | cocoa | ||
oreEmerald | BlockOre | 129 | 3.0F | 5.0F | soundStoneFootstep | oreEmerald | ||
enderChest | BlockEnderChest | 130 | 22.5F | 1000.0F | soundStoneFootstep | 0.5F | enderChest | |
blockEmerald | BlockOreStorage | 133 | 5.0F | 10.0F | soundMetalFootstep | blockEmerald |
メディア:Book3.txt 元データのCSV添付 ご自由にお使いください